Compare Coroner Case Management SystemsCompare DATABUTION to other Coroner Case Management Systems.
| DATABUTION | OTHER CORONER CMS | |
|---|---|---|
| NVME Storage (100x Faster Than Industry Standard Hard Drives) | ||
| Daily Database Backup | ||
| SECURITY: SSL Connection & Database Encryption | ||
| Automatic Incident Geolocation | ||
| Fee Based on Annual Number of Cases (and NOT County Population) | ||
| Annual Subscription Pricing (ONE Annual Fee and that's it...) | ||
| Medication/Property/Evidence Log | ||
| E-Sign Electronic Signature | ||
| Unlimited Users (Free) | ||
| Tiered User Account Levels | ||
| Case Review/Approval | ||
| Generate PDF Case Report Documents | ||
| Real Time Statistics | ||
| Generate Statistics Between Two Dates | ||
| CDC ICD-10 Cause Of Death Tracking | ||
| Immediate Implementation (Get started right now.) | ||
| Auto-Complete Hospital/Hospice, Pathology Labs, Toxicology Labs, Funeral Homes | ||
| Text Search, Comprehensive Search, Opioid Specific Search | ||
| Statewide EDRS System Available | ||
| Real Time Case and MOD Tally Displayed |